|
Click on Shop Hoagies' Page before you visit your favorite on-line stores including Amazon and many more of your favorite stores. Thanks for making Hoagies' Gifted community possible!
Donations |
WISC-III and/or WPPSI-R vs. SB L-M ScoresCompiled with parental permissions
|
Full Scale | * | VIQ | inf | sim | comp | voc | arith | sent | digit | PIQ | pic com | blk des | cod | pic arr | obj ass | sym srch | maz | geo des | SB L-M | + | test age(s) | # ceil | score chng | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n/r | 139 | x | x | x | 123 | 134 | 7/9, 9/2 | 3 | ? | |||||||||||||||
142 | 139 | x | x | 139 | x | x | x | x | 137 | 7/3 (both) | 6 | -5 | ||||||||||||
152 | 151 | x | x | x | x | x | 145 | x | x | 140 | 6/3, 7/10 | 7 | -12 | |||||||||||
126 | 144 | x | x | x | x | 102 | 145 | 6/3, 9/2 | 4 | 19 | ||||||||||||||
135 | * | 143 | x | x | x | 115 | 145 | 5/7 (both) | 3 | 10 | ||||||||||||||
145 | 145 | x | x | x | x | 137 | x | x | 145 | 8/?, 9/? | 6 | 0 | ||||||||||||
148 | * | 135 | x | 145 | x | x | 145 | 5/5, 5/7 | 3 | -3 | ||||||||||||||
143 | 140 | x | x | x | x | 139 | x | x | 145 | 7/7, 8/5 | 6 | 2 | ||||||||||||
134 | 129 | x | 133 | x | x | 146 | 6/4, 7/4 | 3 | 12 | |||||||||||||||
135 | 144 | x | x | x | 123 | 147 | 6/3, 4/4 | 3 | 12 | |||||||||||||||
129 | 117 | 137 | x | x | x | 148 | 9/4, 10/4 | 3 | 19 | |||||||||||||||
133 | 131 | x | x | 131 | x | 151 | 10/1, 11/8 | 3 | 18 | |||||||||||||||
n/r | 138 | x | x | x | x | 125 | 152 | + | 9/3, 9/5 | 4 | ?+ | |||||||||||||
141 | 140 | x | x | x | 140 | x | 153 | 9/6, 10/0 | 4 | 12 | ||||||||||||||
160 | * | 152 | x | x | x | 148 | x | x | 154 | 5/7 (both) | 5 | -6 | A | |||||||||||
136 | 142 | x | x | x | 123 | 154 | 6/8, 5/7 | 3 | 18 | A | ||||||||||||||
152 | * | 154 | x | x | x | x | 133 | x | x | 155 | 4/5, 6/5 | 6 | 3 | |||||||||||
140 | 141 | x | x | x | 132 | x | x | x | 156 | + | 6/10, 8/4 | 6 | 16+ | |||||||||||
131 | 141 | x | x | x | x | 113 | 160 | 8/7, 8/9 | 4 | 29 | ||||||||||||||
128 | 132 | x | x | x | 119 | x | 160 | 6/0, 7/6 | 4 | 32 | B | |||||||||||||
152 | 155 | x | x | x | x | x | 137 | x | x | 160 | 9/0, 7/6 | 7 | 8 | B | ||||||||||
152 | 152 | x | x | x | x | 143 | x | 160 | + | 9/3, 11/2 | 5 | 8+ | ||||||||||||
130 | 135 | x | x | x | x | 117 | x | 161 | 6/10 (both) | 5 | 31 | |||||||||||||
141 | 138 | x | x | x | 130 | x | x | 162 | 6/0 (both) | 5 | 21 | |||||||||||||
153 | 153 | x | x | x | x | x | 145 | x | x | 162 | + | 9/6, 11/5 | 7 | 9+ | ||||||||||
144 | 144 | x | x | x | x | 137 | x | x | 163 | 7/6, 8/10 | 6 | 19 | ||||||||||||
146 | 147 | x | x | x | x | 137 | x | 163 | 8/2, 8/4 | 5 | 17 | |||||||||||||
139 | * | 157 | x | x | x | x | 108 | 168 | 4/4 (both) | 4 | 29 | |||||||||||||
131 | 142 | x | x | x | x | 113 | x | 170 | 7/0, 7/7 | 5 | 39 | |||||||||||||
139 | 135 | x | 136 | x | 170 | + | 6/1, 8/0 | 2 | 31 | C | ||||||||||||||
148 | 153 | x | x | x | x | x | 136 | x | x | x | x | 170 | + | 8/0 (both) | 9 | 22 | C | |||||||
154 | 146 | x | x | x | x | 150 | x | x | x | 172 | 6/0, 7/7 | 7 | 18 | |||||||||||
134 | 125 | x | 139 | x | x | x | x | 172 | + | 10/11, 11/5 | 5 | 38+ | D | |||||||||||
Full Scale | * | VIQ | inf | sim | comp | voc | arith | sent | digit | PIQ | pic com | blk des | cod | pic arr | obj ass | sym srch | maz | geo des | SB L-M | + | test age | # ceil | score chng | note |
155 | * | 152 | x | x | x | x | 139 | x | 172 | + | 4/7, 11/5 | 5 | 17+ | D | ||||||||||
151 | 151 | x | x | x | x | x | 142 | x | x | x | 173 | 7/11 (both) | 8 | 22 | ||||||||||
160 | * | 159 | x | x | x | x | 145 | x | x | 173 | 4/6 (both) | 6 | 13 | |||||||||||
157 | * | 145 | x | x | x | 151 | x | x | 174 | 4/8, 5/11 | 5 | 17 | ||||||||||||
143 | 148 | x | x | x | x | 130 | x | x | 174 | + | 10/0, 10/1 | 6 | 31+ | |||||||||||
134 | * | 149 | x | x | x | 108 | 175 | 5/5, 7/5 | 3 | 41 | ||||||||||||||
152 | 142 | x | x | x | 153 | x | x | x | x | x | x | 176 | 6/7 (both) | 9 | 24 | |||||||||
144 | 145 | x | x | x | 135 | x | x | x | x | 177 | + | 7/7, 10/7 | 7 | 33+ | ||||||||||
112 | * | 119 | x | x | 102 | 178 | + | 4/5, 8/7 | 2 | 66+ | ||||||||||||||
139 | 139 | x | x | x | 132 | x | x | x | 181 | 6/8, 7/3 | 6 | 42 | ||||||||||||
148 | n/r | x | x | x | x | n/r | x | x | 181 | 7/11, 8/4 | 6 | 33 | ||||||||||||
152 | * | 157 | x | x | x | 130 | 181 | 3/9 (both) | 3 | 29 | ||||||||||||||
145 | 148 | x | x | x | x | x | 133 | x | 182 | + | 8/9, 11/5 | 6 | 37+ | |||||||||||
142 | * | 156 | x | x | x | 113 | 183 | 5/8 (both) | 3 | 41 | ||||||||||||||
148 | 150 | x | x | x | x | x | 137 | x | x | x | x | 185 | 7/2, 7/11 | 9 | 37 | |||||||||
150 | 151 | x | x | x | x | x | 141 | x | x | 187 | + | 9/4 (both) | 7 | 37+ | ||||||||||
150 | * | 148 | x | x | x | 133 | x | x | 192 | 5/7, 7/4 | 5 | 42 | ||||||||||||
137 | 146 | x | x | x | x | x | 120 | x | 193 | 8/10, 7/2 | 6 | 56 | E | |||||||||||
152 | * | 151 | x | x | x | x | 136 | x | 193 | 5/11, 7/2 | 5 | 41 | E | |||||||||||
n/r | 147 | x | x | x | x | 120 | 194 | + | 8/0, 9/3 | 4 | ?+ | |||||||||||||
158 | * | 153 | x | x | 145 | x | x | 195 | + | 4/9, 9/0 | 4 | 37+ | ||||||||||||
144 | 145 | x | x | x | x | x | 132 | x | 196 | + | 6/3, 9/10 | 6 | 52+ | F | ||||||||||
159 | 149 | x | x | x | x | x | x | 155+ | x | x | x | x | x | x | 196 | + | 9/3, 9/10 | 12 | 37+ | F | ||||
157 | 155 | x | x | x | x | x | 152 | x | x | x | x | x | 197 | 6/7 (both) | 10 | 40 | ||||||||
137 | 146 | x | x | x | x | 121 | 198 | 8/10 (both) | 4 | 61 | ||||||||||||||
142 | 139 | x | x | x | 135 | x | x | x | 198 | 6/5, 7/5 | 6 | 56 | ||||||||||||
155 | 153 | x | x | x | x | x | x | 150 | x | x | x | x | x | 200 | + | 8/6, 10/0 | 11 | 45+ | ||||||
144 | 135 | x | x | 145 | x | x | x | x | 201 | 6/5, 6/9 | 6 | 57 | ||||||||||||
149 | * | 148 | x | x | x | x | x | 134 | x | 205 | 4/1, 7/2 | 6 | 56 | |||||||||||
149 | * | 151 | x | x | x | x | 131 | x | x | 225 | 5/6, ~7/6 | 6 | 76 | |||||||||||
143.97 | 144.08 | 48 | 43 | 38 | 53 | 33 | 2 | 9 | 132.74 | 16 | 41 | 8 | 11 | 20 | 16 | 4 | 1 | 170.79 | 15 | 5.4 | 27.4+ | |||
Full Scale | VIQ | inf | sim | comp | voc | arith | sent | digit | PIQ | pic com | blk des | cod | pic arr | obj ass | sym srch | maz | geo des | SB L-M | + | avg ceil | avg chng |
n/r = Not Reported data was not reported by the original tester.
VIQ = Verbal IQ as measured on WPPSI-R or WISC-III.
PIQ = Performance IQ as measured on WPPSI-R or WISC-III.
Full Scale = Full Scale IQ as calculated from VIQ and PIQ as measured on WPPSI-R
or WISC-III.
subtest abbreviations are described below.
64 data lines in the table represent 58 children tested. Children marked in the "note" column are the same child (two A's are one child, two B's are one child, etc.), with multiple test results. 47 children were tested with the Wechsler Intelligence Scale for Children version III (WISC-III); 17 (marked with *) were tested with the Wechsler Preschool and Primary Scale of Intelligence, revised edition (WPPSI-R). Three of the six children tested twice were tested once each with the WPPSI-R and the WISC-III; the other three children were tested twice, several years apart, with the WISC-III. Age for each test is provided in years/months format.
An average of 5.4 subtest ceilings were reached by the children on the WPPSI / WISC tests. The number of subtest ceilings ranged from 2 to 12 ceilings. The specific subtest ceilings reached are reported in the data. Most common ceilings occurred on the Vocabulary, Information, Similarities, Comprehension and Arithmetic subtests on the verbal side and Block Design on the performance side of the WPPSI-R or WISC-III.
Average score change from WPPSI / WISC to Stanford Binet form L-M (SB L-M) for this sample is 27.4+. The range of score changes from the WPPSI / WISC to the SB L-M is -12 to 76 points increase in WPPSI / WISC full scale to SB L-M Pinneau correction or deviation formula score. Only 4 of the 63 children's scores decreased when subsequently tested using the SB L-M; one child's score showed no change.
15 children reached the ceiling on the SB L-M. This means these children received a "plus" on their reported score and/or received credit for questions answered in the Adult Superior III level of the test, the highest level available. SB L-M ceilings were reached by children ranging from age 8 years, 0 months to age 11 years, 5 months.
Other potential factors, including identified or suspected learning disabilities, testing conditions, and other factors are not documented in the data.
There are 42 boys, 21 girls and 1 unknown child represented in the data.
WPPSI-R verbal subtests include information, similarities, comprehension, vocabulary, arithmetic, and sentences (optional). WPPSI-R performance subtests include picture completion, block design, object assembly, mazes, geometric design and animal pegs (optional, not included in table because no child represented hit a subtest ceiling in this subtest).
WISC-III verbal subtests include information, similarities, comprehension, vocabulary, arithmetic, and digit span (optional). WISC-III performance subtests include picture completion, block design, coding, picture arrangement, object assembly, and symbol search (optional) and mazes (optional).
The number under each subtest is the number of children who reached the ceiling on that subtest; no data is available on whether the child just reached the ceiling, or exceeded it, and if so, by how many questions. This data was not consistently provided by the testers.
This table may not be reproduced in any form without permission.
Last updated
December 01, 2020
|